Performance Analysis Semester 1
Based on data from 1 July to 31 Dec 2025
Except some non-boarding students
Except some non-boarding students
Some classes not yet started
58 teachers need to be registered, 16 enrolled
Quran memorization program focused on consistency and achievement of daily memorization targets.
| School | Number of Students | Attendance (%) | Assignment Submission (%) | Avg. Pages/Day | Target Achieved (%) |
|---|---|---|---|---|---|
| Cahaya Rancamaya | 239 | 48.10% | 26.30% | 0.25 | 48.10% |
| Mega | 96 | 24.60% | 9.40% | 0.24 | 20% |
| Emer | 105 | 65.30% | 13.90% | 0.17 | 34.30% |
| Pakar Belia | 59 | 39.90% | 11.20% | 0.24 | 21% |
Quran completion program tracking pages read by active students, promoting continuous engagement with the text.
| School | Total Students | Active Students | Active Percentage (%) | Avg. Pages/Active Student |
|---|---|---|---|---|
| Cahaya Rancamaya | 239 | 101 | 42.26% | 57.22 |
| Mega | 96 | 47 | 48.96% | 4.34 |
| Emer | 105 | 77 | 73.33% | 22.91 |
| Pakar Belia | 59 | 55 | 93.22% | 36.93 |
In-depth Islamic study program conducted nightly with varied topics addressing student needs and interests.
| No | School | Halaqah Sessions per Night | Study Topics |
|---|---|---|---|
| 1 | Cahaya Rancamaya | 3 | Islamic Jurisprudence, Character, Prophet's Biography |
| 2 | Mega | 3 | Islamic Jurisprudence, Etiquette, Prophet's Biography |
| 3 | Emer | 4 | Islamic Creed, Character, Jurisprudence, Hadith |
| 4 | Pakar Belia | 4 | Islamic Jurisprudence, Prophet's Biography, Character, Islamic Monotheism |
Professional development program enhancing teacher competency in Tahsin and Tahfizh instruction with choice of certification methods.
| School | Quran Teachers | Students | Teacher:Student Ratio | Participating Teachers | Certified Teachers | Certification Method |
|---|---|---|---|---|---|---|
| Cahaya Rancamaya | 24 | 239 | 1 : 9 | 0 | 0 | Ummi |
| Mega | 18 | 96 | 1 : 5 | 0 | 0 | Qiraati |
| Emer | 6 | 105 | 1 : 17 | 6 | 1 | Ummi |
| Pakar Belia | 10 | 59 | 1 : 6 | 10 | 1 | Tilawati |
Increase assignment submission rates and student consistency through improved reward systems and structured monitoring mechanisms.
Identify alternative scheduling options for certification programs. Consider online formats or weekend sessions for improved flexibility.
Develop standardized Halaqah curriculum with consistent learning modules across all schools to ensure educational parity and measurable outcomes.